Demographics
Distance | 1 mi. | 3 mi. | 5 mi. | 7 mi. |
---|---|---|---|---|
Population | 1,797 | 14,079 | 30,659 | 54,027 |
Households | 765 | 5,446 | 12,336 | 21,451 |
Avg HH Income ($) | 69,116 | 64,826 | 68,757 | 69,740 |
Features
- Publix anchored shopping center with Five Below, HomeGoods, Hamrick's, and more!
- The Sevierville, Pigeon Forge, and Gatlinburg area hosts 15 million guests a year, generating $2.92B in sales in Sevier County.
Additional Details
Details | Opened March 2023! |
Traffic Count | 60,908 vehicles per day |
Square Feet | 4,995 |
Acres | 1.9a |
- | - |
Term | Annual Rent |
Current - Year 10 | $149,000.04 (lease) - $15,712 (Ground) = $133,288 NOI |
Year 11 - 15 | $163,900.09 (lease) - $16,890.40 (Ground) = $147,009.69 NOI |
Year 16 - 20 | $180,290.04 (lease) - $18,157.18 (Ground) = $162,132.86 NOI |
5 Year Option Extensions (10) | ~ 10.25% average net increase each 5 year extension for the remainder of 70 years |
NOI: $133,288.04
Price: $2,806,064
CAP: 4.75%
Lease Term: 20 Years
GLA: 4,995
Year Built: 2023
Lot Size: 1.9a