Demographics
Distance | 1 mi. | 3 mi. | 5 mi. | 7 mi. |
---|---|---|---|---|
Population | 1,797 | 14,079 | 30,659 | 54,027 |
Households | 765 | 5,446 | 12,336 | 21,451 |
Avg HH Income ($) | 69,116 | 64,826 | 68,757 | 69,740 |
Features
- Publix anchored shopping center with Five Below, HomeGoods, Hamrick's, and more!
- The Sevierville, Pigeon Forge, and Gatlinburg area hosts 15 million guests a year, generating $2.92B in sales in Sevier County.
Additional Details
Details | Opened May 2023! |
Traffic Count | 60,908 vehicles per day |
Square Feet | 3,240 sq ft |
Acres | 1.17 |
- | - |
Term | Annual Rent |
Current - Year 5 | $120,000 (lease) - $15,712 (Ground) = $104,288 |
Years 6 - 10 | $132,000 (lease) - $15,712 (Ground) = $116,288 (11.51% increase) |
Years 11 - 15 | $145,200 (lease) - $16,890.40 (Ground) = $128,309.60 (10.34% increase) |
Option Extensions (6 x 5yr) | ~10.3% avg net increase each 5 year extension for the remainder of 45 years |
NOI: $104,288
Price: $1,896,145
CAP: 5.5%
Lease Term: 15 Years
GLA: 3,240
Year Built: 2023
Lot Size: 1.17a