Demographics
Distance | 1 mi. | 3 mi. | 5 mi. | 7 mi. |
---|---|---|---|---|
Population | -- | -- | 27,282 | -- |
Households | -- | -- | 11,112 | -- |
Income | -- | -- | 53,751 | -- |
Additional Details
Details | Opened July 2022! |
Traffic Count | 12,422 vehicles per day |
Term | Annual Rent |
Current - Year 5 | $298,056 |
Year 6 - Year 10 | $312,959 |
Year 11 - Year 15 | $328,607 |
Year 16 - Year 20 | $345,037 |
Options (4 x 5yr Each) | 1) $362,289; 2) $380,403; 3) $399,424; 4) $419,395 |
NOI: $298,056
Price: $5,229,000
CAP: 5.7%
Lease Term: 20 Years
GLA: 22,980
Year Built: 2022
Lot Size: 4.4a